Hello and welcome to Day 2 of Eureka3 Croatia, 103 players from the 283 who started have made it this far and all of them will be hoping to still be around when Day 3 shuffle ups and deals 24 hours from now.
First order of business is to make the money though, I'm told the top 40 finishers will take home some cash, although I'm yet to have the payout structure winged my way. Leading them all at the start of today is PokerStars qualifier Christian Kolke, he's got a mighty 156,800. There's some sharks in the pack though as Team PokerStars Pros Dag Palovic (91,500) and Matti De Meulder (67,400) have above average stacks.
Play is underway here and below is the start of day seat draw, I'm told that as soon as possible play will be eight handed for the duration.
Day 2 Seat Draw: (Table, Seat, Name, Country, Chips)
Table 1
1 1 Nemanja Bojović Serbia 58500
1 2 Filippov Yuriy Russia 11000
1 3 Dimitrios Ballas Greece 1000
1 4 Jan Bernd Rullkötter Germany 86900
1 5 Saber Makram Lebanon 92400
1 6 Goran Gojic Bosnia and Herzegovina 32200
1 7 Triantafyllos Chadiroglou Greece 138300
1 8 Alberto Fiorilla Italy 42300
1 9 Kolja Luecking Germany 33900
Table 2
2 1 Zdravko Duvnjak Croatia 45300
2 2 Marko Mikovic Serbia 59100
2 3 Dragos Tomescu Romania 12400
2 4 Sefertzis Georgios Greece 74600
2 5 Adam Owen UK 87900
2 6 Helmut Wigger Germany 16100
2 8 Peter Čižmarik Slovakia 70500
2 9 Giannis Korkidis Greece 60600
Table 3
3 1 Asif Warris UK 56600
3 2 Barsi Robert Serbia 41100
3 3 Georgios Voudantas Greece 47300
3 4 Robert Dobai Hungary 68200
3 5 Konstantin Zlygostev Russia 55300
3 6 Bogdan Matijašević Montenegro 47600
3 7 Aleksandras Rusinovas Lithuania 97200
3 8 Robert Vukovic Croatia 43000
3 9 Ozren Cvijanović Serbia 18100
Table 4
4 1 Sergei Popov Russia 43700
4 2 Daniel Jacek Kowalski Poland 16400
4 3 Boyan Asenov Bulgaria 41800
4 4 Chris Walker UK 61500
4 5 Goran Mandic Croatia 119000
4 6 Paul Knebel Germany 98100
4 7 Jurij Kolesnikov Lithuania 29700
4 8 Simon Burri Switzerland 76700
4 9 Amar Begović Bosnia and Herzegovina 63900
Table 5
5 1 Matej Marinovic Croatia 59700
5 2 Marko Tot Serbia 55800
5 3 Gheorghe Stefan Aurelian Romania 64300
5 4 Stephen Woodhead UK 30100
5 5 Dariusz Wieczorkiewicz Poland 22800
5 6 Ivailo Kolarov Bulgaria 81400
5 7 Nikola Kolega Croatia 39500
5 8 Vladimir Vujošević Montenegro 18900
5 9 Csaba Miklos Hungary 51900
Table 6
6 1 Karman Mario Hungary 57600
6 2 Vladimir Luledžija Bosnia and Herzegovina 66500
6 3 Marin Fridrih Slovakia 8900
6 4 Daniel Ebersold Germany 151500
6 5 Ilias Zografos Greece 99500
6 6 Bulent Demirtas Germany 75900
6 7 Domagoj Jurčić Croatia 14500
6 8 Pekka Ikonen Finland 59600
6 9 Sorin Constantinescu Romania 32000
Table 7
7 1 Vlad Stefan Lache Romania 61000
7 2 Sakis Nicolaou Cyprus 23800
7 4 Tuomas Antero Roppanen Finland 71100
7 5 Phu-Si Nguyen Switzerland 62600
7 6 Peter Lynge Jensen Denmark 29600
7 7 Kasparas Klezys Lithuania 113000
7 8 Lari Braičević Croatia 49200
7 9 Kristijan Kasalo Bosnia and Herzegovina 21900
Table 8
8 1 Julian Stuer Germany 22300
8 2 Petar Zografov Bulgaria 23000
8 3 Ronald Oomen Netherlands 22500
8 4 Charlo Azzopardi Malta 36300
8 5 Dzmitry Urbanovich Belarus 23600
8 6 Arkadiusz Peitsch Germany 34700
8 7 Roman Khlan Russia 33900
8 8 Borys Drabkin Germany 34700
8 9 Tyrone Kerrigan UK 39000
Table 9
9 1 Christian Kolke Germany 156800
9 2 Georges Yazbeck Lebanon 108200
9 3 Dimitar Aleksandrov Bulgaria 71900
9 4 Jozsef Liskovics Romania 28600
9 6 Pavao Vujnovac Croatia 22000
9 7 Marko Nikolić Montenegro 30200
9 8 Mantas Bagocius Lithuania 27900
9 9 Drosakis Alexandros Greece 31900
Table 10
10 1 Aleksandar Živković Serbia 32100
10 2 jakov Balić Bosnia and Herzegovina 21000
10 3 Siniša Bosanac Germany 16500
10 4 Boris Scepanović Montenegro 73100
10 6 Alt Chandru Switzerland 127100
10 7 Andrei Mitsiuk Lithuania 42900
10 8 Boris Kuzmanovic Croatia 20900
10 9 Hrvoje Čupić Croatia 25800
Table 11
11 1 Marek Uharček Slovakia 24100
11 2 Dag Palovič Slovakia 91500
11 3 Zoltan Jozsef Gonczo Hungary 63900
11 4 Valentai Attila Hungary 33000
11 5 Oliver Mihaly Osi Hungary 87600
11 7 Slobodan Bjelobrk Slovenia 34600
11 8 Theodoros Aidonopoulos Greece 75700
11 9 Marko Blažević Croatia 40600
Table 12
12 1 Mathias De Meulder Belgium 67400
12 2 Željko Križan Montenegro 31100
12 3 Nikolay Ivanov Bulgaria 21500
12 4 Suad Begovac Bosnia and Herzegovina 33400
12 5 Zeljka Kvastek Croatia 121600
12 6 Dimitar Blazhev Bulgaria 44100
12 7 Bozsó Achilles Hungary 125800
12 8 Robert Cezarescu Romania 14800
12 9 Ilija Aleksić Montenegro 44000
PokerStars Blog reporting team in Croatia: Nick Wright. Photos by Ivan Dabac.