Hello all and welcome back to the Czech Republic, the King's Casino in Rozvadov to be precise. There were 163 players who made it through the two opening flights, and the next formal target will be the money bubble, which will kick in when 48 players remain. (Click through for the full payout structure.)
It seems a little ambitious to expect to burst the bubble today, but there will be plenty who watch their dreams flail and die. And we'll have a ringside seat for that carnage. Envy us.
Here's how they line up. Play begins at noon local time, when they will be in level nine. The full tournament structure is available on the tournament structure page.
Day2 seat draw
1 1 Nihat Karyagdi Germany 36,700
1 2 Stig Timothy Härold Sweden 63,800
1 3 Weihnachts Mann Germany 44,800
1 4 David Engelhaler Czech Republic 59,400
1 5 David Urban Slovakia 65,300
1 6 Krzysztof Jacyk Poland 42,500
1 7 Thomas Ludwig Froschauer Germany 69,800
1 8 Adrian Schuh Germany 58,100
1 9 Damian Mizinski Poland 24,100
2 1 Jan Dominik Horni Switzerland 57,600
2 2 Ingo Hackbarth Germany 89,300
2 3 Ivan Kruljac Croatia 78,100
2 4 Shakib Hamdam Germany 42,900
2 5 Koral Calisir Turkey 30,500
2 6 Roland Schuster Germany 38,800
2 7 Benjamin Bischoff Germany 102,600
2 8 Nedelcho Karakolev Bulgaria 63,200
2 9 Dirk Wenkemann Germany 35,900
3 1 Mark Debler Germany 56,400
3 2 Tobias Wagner Germany 23,000
3 3 Bart Lybaert Belgium 72,800
3 4 Bülent Demirtas Germany 66,300
3 5 Marcin Raczynski Poland 68,800
3 6 Recep Sen Germany 67,000
3 7 Enrico Rudelitz Germany 92,000
3 8 Bogdan Samson Romania 22,600
3 9 Sebastian Langrock Germany 43,400
4 1 Da Warsaw Poland 74,700
4 2 David Huspeka Czech Republic 32,800
4 3 Florian Schöttler Germany 72,500
4 4 Peter Krivánek Slovakia 15,300
4 5 Ashley Baker Great Britain 41,300
4 6 Zartosh Ali Germany 23,000
4 7 Gernot Kroiß Germany 20,200
4 8 Vojtech Ružicka Czech republic 36,900
4 9 Petr Toman Czech Republic 46,100
5 1 Bohumil Valenta Czech Republic 19,300
5 2 Reinhard Foidl Austria 88,300
5 3 Daniel Matissek Germany 45,900
5 4 Jirí Golasowski Czech Republic 115,200
5 5 Martin Cibulka Czech Republic 8,100
5 6 Stanislav Grochál Slovakia 82,400
5 7 Apostolos Bechrakis Greece 15,000
5 8 Andrej Dokovic Serbia 18,600
5 9 Walter Matura Austria 25,100
6 1 Alexander Staengle Germany 111,900
6 2 Danijel Sobota Germany 38,100
6 3 Michael Bauer Germany 14,800
6 4 Minh Viet Nguyen Germany 82,000
6 5 Viktor Rau Germany 33,600
6 6 Frank Fechner Germany 45,700
6 7 Klaas Finke Netherlands 19,100
6 8 Artur Koren Germany 46,100
6 9 Ján Petráš Czech republic 13,000
7 1 Aurel Claudiu Roman Germany 41,700
7 2 Sergii Nadtochyi Ukraine 72,200
7 3 Anthony Rodrigues Germany 51,100
7 4 Pavel Chalupka Slovakia 11,200
7 5 Jan Klein Germany 46,500
7 6 Jakub Romanowicz Poland 27,000
7 7 Giovanni Mazza Italy 149,200
7 8 Jakub Szczotka Poland 43,800
7 9 Raf De Wever Belgium 51,000
8 1 Dimitar Alexandrov Bulgaria 22,200
8 2 Srdan Mihajlovic Serbia 69,700
8 3 Dmitry Trtyakov Russia 118,400
8 4 Patrick Weifels Germany 68,400
8 5 Roman Mehrin Germany 37,600
8 6 Charalampos Papadopoulos Germany 45,500
8 7 Tomáš Junek Czech republic 52,000
8 8 Thomas Wieland Germany 56,200
8 9 Shai Gazit Israel 17,200
9 1 Christophe De Meulder Belgium 99,500
9 2 Marius Pospiech Germany 101,300
9 3 Vladimír Válek Czech Republic 50,900
9 4 Matthias Weigert Germany 25,600
9 5 Simeon Todorov Bulgaria 59,300
9 6 Werner Oberbauer Germany 61,800
9 7 Ivan Herz Slovakia 65,100
9 8 Sinisa Teodorovic Serbia 107,700
9 9 Valeri Savov Bulgaria 117,100
10 1 Vincent Martino Bauer Germany 14,000
10 2 Thomas Ollhoff Germany 59,900
10 3 John Nickelsonn Poland 27,900
10 4 Dorde Jovanovic Serbia 72,600
10 5 Thomas Wolff Germany 30,600
10 6 Ashley Lapiz Austria 30,400
10 7 Tim Wolff Germany 65,300
10 8 Victor Mishin Russia 45,200
10 9 Mykhaylo Erstenyuk Germany 16,500
11 1 Mark Bech Denmark 124,400
11 2 Ronald Szczerba Germany 20,800
11 3 Igor Salomasov Russia 44,300
11 4 Dirk Schwender Germany 62,000
11 5 Andy Boy Germany 63,400
11 6 Eduard Alexandru Francú Germany 9,700
11 7 Stefan Fuchs Germany 38,800
11 8 Robert Zipf Germany 27,000
11 9 Kolja Lücking Germany 85,300
12 1 Thomas Erler Germany 100,400
12 2 Atanas Ardhasev Germany/ Bulgaria 48,300
12 3 Jörg Krupp Germany 17,300
12 4 Hans Joachim Hein Germany 19,900
12 5 Sergiu Dascal Romania 34,500
12 6 Gerald Karlic Austria 62,500
12 7 Vladimir Geshkenbein Russia 73,200
12 8 Jan Heitmann Germany 64,500
14 1 Daniel Hönig Germany 16,200
14 2 Rinaldo Radler De Aquino Filho Brasil 98,500
14 3 Panteleimon Konstantinidis Germany 56,400
14 4 Erwin Kerschbaumer Austria 36,800
14 5 Rosen Simeonov Bulgaria 132,400
14 6 Fabio Sperling Germany 39,000
14 7 Mario Bureš Czech Republic 48,100
14 8 Dirk Oliver Recknagel Germany 34,700
15 1 Marcis Galauska Germany/ Latvia 18,000
15 2 Radim Krist Czech Republic 13,100
15 3 Vlad Voicu Germany 5,500
15 4 Mario Zeljko Croatia 32,900
15 5 Patrick Johann Schratz Germany 33,400
15 6 Oleg Mandzjuk Germany 52,100
15 7 Marián Uharcek Slovakia 52,300
15 8 Armin Mette Germany 50,200
16 1 Martin Mečiar Slovakia 11,700
16 2 Markus Heusinger Germany 33,600
16 3 Michael Friedrich Switzerland 100,200
16 4 Johann Rösnick Germany 18,900
16 5 Josef Guláš Czech republic 22,100
16 6 Stanislav Koleno Slovak republic 49,300
16 7 Roman Foret Czech Republic 123,200
16 8 Jakub Wisnicki Poland 56,100
17 1 Andy Finke Netherlands 73,000
17 2 Erich Kollmann Austria 32,000
17 3 Gerhard Bauer Germany 30,000
17 4 Sascha Minerva Germany 28,600
17 5 Konstantin Dinev Bulgaria 37,700
17 6 Soysal Özkan Austria 18,700
17 7 Kasparas Klezys Latvia 103,900
17 8 Matthias Gude Germany 38,000
18 1 Konstantinos Tsirakidis Germany 91,200
18 2 Artur Edward Zmarzly Poland 35,500
18 3 Marko Nalis Germany/ CROATIA 70,500
18 4 Jörg Peisert Germany 91,300
18 5 Petr Haitman Czech Republic 25,500
18 6 Martin Godsk Stausholm Denmark 24,300
18 7 Georgi Gochev Bulgaria 14,900
18 8 Fabian Leib Germany 153,500
19 1 Alain Medesan Romania 23,000
19 2 Aleksei Kozlovskii Russia 20,700
19 3 Irina Batorevich Russia 55,600
19 4 Thorsten Dahl Germany 59,800
19 5 Stoyan Madanzhiev Bulgaria 17,600
19 6 Günter Fortkord Germany 36,800
19 7 Ariel Spivack Germany 50,300
19 8 Milan Cicka Slovakia 28,100
20 1 Cristian-Octavian Gheorghe Romania 16,500
20 2 Goran Mandic Germany 38,800
20 3 Martin Šramm Czech Republic 26,900
20 4 Vasil Georgiev Medarov Bulgaria 48,400
20 5 Vasileios Kontogiannis Greece 59,300
20 6 Sascha Wilhelm Germany 72,600
20 7 Jan Dönges Germany 37,000
20 8 Ali Unsever Germany 27,000